Size Charts
Bikini Top Conversions
Cup | Band 32 | Band 34 | Band 36 | Band 38 |
A | 1 | 1 | 2 | N/A |
B | 1 | 2 | 3 | 4 |
C | 2 | 3 | 4 | 5 |
D | 3 | 4 | 5 | N/A |
DD | N/A | 5 | N/A | N/A |
Bikini Bottom Measurements
Size | 1 | 2 | 3 | 4 | 5 |
UK Size | 8 | 10 | 12 | 14 | 16 |
Waist (Inches) | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Hips (Inches) | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
Bra to Bralette Conversion
Cup | Band 30 | Band 32 | Band 34 | Band 36 | Band 38 |
A | UK6 | UK8 | UK10 | UK12 | N/A |
B | UK6 | UK8 | UK10 | UK12 | UK16 |
C | N/A | UK10 | UK12 | UK14 | UK16 |
D | N/A | N/A | UK14 | N/A | N/A |
Knickers Measurements
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Waist (inches) | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35-36 |
Hips (inches) | 35 | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 | 46 |
What is Sister Sizing?
Sister sizes are bra sizes that have the same cup volume as your current bra size and can be a good way to find an alternate size if you need one. To calculate your sister size, you go up a cup size and down a band size or go down a cup size and up a band size. E.g if you are a 34C, you can try a 32D or a 36B.
Find your usual size on the chart below and move across right or left to see your sister sizes.
30B | 32A | |||
30C | 32B | 34A | ||
30D | 32C | 34B | 36A | |
30DD | 32D | 34C | 36B | 38A |
30E | 32DD | 34D | 36C | 38B |
30F | 32E | 34DD | 36D | 38C |
30FF | 32F | 34E | 36DD | 38D |
30G | 32FF | 34F | 36E | 38DD |
International Size Conversion
UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
GE | 32 | 34 | 36 | 38 | 40 | 42 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
AU | 6 | 8 | 10 | 12 | 14 | 16 |
RU | 40 | 42 | 44 | 46 | 48 | 50 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
International Bra Conversion
UK | USA | FR, SP, BE | EU, CN, JP | AU, NZ |
30D | 30D | 80D | 65D | 8D |
30DD | 30E | 80E | 65E | 8DD |
30E | 30F | 80F | 65F | 8E |
32A | 32A | 85A | 70A | 10A |
32B | 32B | 85B | 70B | 10B |
32C | 32C | 85C | 70C | 10C |
32D | 32D | 85D | 70D | 10D |
32DD | 32E | 85E | 70E | 10DD |
32E | 32F | 85F | 70F | 10E |
32F | 32G | 85G | 70G | 10F |
34A | 34A | 90A | 75A | 12A |
34B | 34B | 90B | 75B | 12B |
34C | 34C | 90C | 75C | 12C |
34D | 34D | 90D | 75D | 12D |
34DD | 34E | 90E | 75E | 12DD |
34E | 34F | 90F | 75F | 12E |
34F | 34G | 90G | 75G | 12F |
36B | 36B | 95B | 80B | 14B |
36C | 36C | 95C | 80C | 14C |
36D | 36D | 95D | 80D | 14D |
36DD | 36E | 95E | 80E | 14DD |
38B | 38B | 100B | 85B | 16B |
38C | 38C | 100C | 85C | 16C |
38D | 38D | 100D | 85D | 16D |
Bodies Measurements
UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
Cup Size | AA/A | A/B | B/C | B/C | C/D | C/D |
Waist (inches) | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 |
Sleepwear measurements
UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
Cup Size | A/B | B/C | B/C | C/D | C/D | D |
Waist (inches) | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 |
Hip (inches) | 33 | 35 | 37 | 39 | 41 | 43 |
Bra Fit Guide
We know how difficult it can be to find the perfect fitting bra. We’ve put a guide together to make the whole process a little easier for you.
View Bra Fit Guide