Measurements
| XS | S | M | L |
UK Size | 8 | 10 | 12 | 14 |
Bust (inches) | 32 - 34 | 34 - 35 | 36 - 37 | 37 - 39 |
Waist (inches) | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 |
Hips (inches) | 37 - 38 | 38 - 39 | 40 - 41 | 42 - 43 |
International size conversion
| XS | S | M | L |
UK | 8 | 10 | 12 | 14 |
USA | 4 | 6 | 8 | 10 |
EU | 36 | 38 | 40 | 42 |
GE | 34 | 36 | 38 | 40 |
IT | 40 | 42 | 44 | 46 |
AU | 8 | 10 | 12 | 14 |
RU | 42 | 44 | 46 | 48 |
JP | 7 | 9 | 11 | 13 |
Bra to bralette conversion
Cup | Band 30 (25 - 26 inches) | Band 32 (27 - 28 inches) | Band 34 (29 - 30 inches) | Band 36 (31 - 32 inches) |
A | | XS | XS | M |
B | | XS | S | M |
C | | S | M | L |
D | S | S | L | L |
DD | S | M | L | |
Find your bra size
To find your band size, measure around your ribcage (just underneath your bust) in inches.
To find your cup size, measure across your bust (at the fullest point) in inches.
Cup | Band 32 (27 - 28 inches) | Band 34 (29 - 30 inches) | Band 36 (31 - 32 inches) | Band 38 (33 - 34 inches) |
A | 32 inches | 34 inches | 36 inches | 38 inches |
B | 33 inches | 35 inches | 37 inches | 39 inches |
C | 34 inches | 36 inches | 38 inches | 40 inches |
D | 35 inches | 37 inches | 39 inches | |
DD | 36 inches | 38 inches | 40 inches | |
E | 37 inches | 39 inches | 41 inches | |
F | 38 inches | 40 inches | | |
International bra conversion
UK | USA | FR, SP, BE | EU, CHINA, JP, HK, KOREA | AU, NZ |
32A | 32A | 85A | 70A | 10A |
32B | 32B | 85B | 70B | 10B |
32C | 32C | 85C | 70C | 10C |
32D | 32D | 85D | 70D | 10D |
32DD | 32DD/E | 85E | 70E | 10DD |
32E | 32DDD/F | 85F | 70F | 10E |
32F | 32G | 85G | 70G | 10F |
34A | 34A | 90A | 75A | 12A |
34B | 34B | 90B | 75B | 12B |
34C | 34C | 90C | 75C | 12C |
34D | 34D | 90D | 75D | 12D |
34DD | 34DD/E | 90E | 75E | 12DD |
34E | 34DDD/F | 90F | 75F | 12E |
34F | 34G | 90G | 75G | 12F |
36A | 36A | 95A | 80A | 14A |
36B | 36B | 95B | 80B | 14B |
36C | 36C | 95C | 80C | 14C |
36D | 36D | 95D | 80D | 14D |
36DD | 36DD/E | 95E | 80E | 14DD |
38B | 38B | 100B | 85B | 16B |
38C | 38C | 100C | 85C | 16C |